Home History ModelRange Motorsport   Contact

Croft - Rounds 7 & 8 - 26th - 27th April 2008

back --->

Timetable

SATURDAY Start Time 09:30
Finish Time 17:55
Championship Session Event Mins Down time Start Finish
CATERHAM A 1 Q1 00:20 00:10 09:30 09:50
BFFC 2 Q1 00:20 00:10 10:00 10:20
Texaco Havoline Ginetta Championship 3 FP 00:15 00:10 10:30 10:45
BRITISH F3 4 Q1 00:30 00:10 10:55 11:25
CATERHAM B 5 Q1 00:20 00:00 11:35 11:55
LUNCH 01:00 00:00 11:55 12:55
CATERHAM A GROUP A/B 6 R1 00:30 00:10 12:55 13:25
GINETTA G50 7 FP 00:15 00:10 13:35 13:50
BFFC 8 R1 00:18 00:12 14:00 14:18
Texaco Havoline Ginetta Championship 9 Q1 00:15 00:10 14:30 14:45
BRITISH F3 10 Q2 00:30 00:10 14:55 15:25
GINETTA G50 11 Q1 00:15 00:10 15:35 15:50
CATERHAM B 12 R1 00:20 00:10 16:00 16:20
MG CAR CLUB 13 Q1 00:15 00:10 16:30 16:45
Texaco Havoline Ginetta Championship 14 R1 00:20 00:10 16:55 17:15
CATERHAM A GROUP B/C 15 R2 00:30   17:25 17:55
SUNDAY Start Time 12:00
Finish Time 17:55
Championship Session Event Mins Down time Start Finish
BFFC 16 R2 00:18 00:12 12:00 12:18
BRITISH F3 17 R1 00:30 00:10 12:30 13:00
GINETTA G50 18 R1 00:30 00:15 13:10 13:40
CATERHAM A GROUP C/A 19 R3 00:30 00:10 13:55 14:25
Texaco Havoline Ginetta Championship 20 R2 00:20 00:15 14:35 14:55
BFFC 21 R3 00:18 00:12 15:10 15:28
BRITISH F3 22 R2 00:30 00:10 15:40 16:10
GINETTA G50 23 R2 00:30 00:15 16:20 16:50
MG CAR CLUB 25 R1 00:20 00:10 17:05 17:25
CATERHAM B 24 R2 00:20 00:00 17:35 17:55
        00:00 17:55 17:55