Home History ModelRange Motorsport   Contact
  News Downloads Racers Teams Gallery

 

Donington Park: 21st -22nd October 2006 - Race Results

Race 1

  Car # Drivers Car Time
1 61 Rob AUSTIN Ginetta G20 25:08.189
2 88 Mark WANIA Ginetta G20 + 10.657
3 42 Julian BARRATT Ginetta G20 + 11.189
4 74 Christian DICK Ginetta G20 + 15.256
5 17 Dave DEVINE Ginetta G20 + 15.843
6 26 Chris DAVISON Ginetta G20 + 17.148
7 8 Simon SHAW Ginetta G20 + 23.062
8 21 Richard AUSTIN Ginetta G20 + 23.476
9 44 Felix SCOTT Ginetta G20 + 31.681
10 10 Jonathan HYDE Ginetta G20 + 34.009
11 32 Tudor ALEXANDER Ginetta G20 + 34.659
12 22 Lee BIRKETT Ginetta G20 + 45.664
13 23 Max HENDERSON Ginetta G20 + 45.830
14 18 David WILLOUGHBY Ginetta G20 + 51.293
15 14 David GOODWIN Ginetta G20 + 51.420
16 6 Michael PEARSON Ginetta G20 + 1:01.538
17 28 Colin BENHAM Ginetta G20 + 1:07.891
18 25 Paul MODEN Ginetta G20 + 1:11.812
19 58 Martin JONES Ginetta G20 + 1:12.698
20 37 Nick HAMILTON Ginetta G20 + 1:12.808
21 9 Rob PARKMAN Ginetta G20 + 1:22.675
22 7 James BAILEY Ginetta G20 + 1:24.771
23 82 Jonathan HAWKINS Ginetta G20 + 1:25.282
24 41 Miles MASERATI Ginetta G20 + 1:26.193
25 99 Felix SCOTT Ginetta G20 + 1:31.837
26 20 David WILSON Ginetta G20 + 1 LAP

Fastest lap: Rob AUSTIN; 1:22.156, 85.76 mph

Qualifying: 1st: Rob AUSTIN 1:21.790; 2nd: Stewart LINN + 0.061; 3rd: Mark WANIA + 0.405

Race 2

  Car # Drivers Car Time
1 17 Dave DEVINE Ginetta G20 17:29.223
2 74 Christian DICK Ginetta G20 + 1.036
3 25 Paul MODEN Ginetta G20 + 1.644
4 10 Jonathan HYDE Ginetta G20 + 3.191
5 12 Gavin MITCHELL Ginetta G20 + 4.041
6 33 Stewart LINN Ginetta G20 + 5.750
7 44 Felix SCOTT Ginetta G20 + 6.528
8 88 Mark WANIA Ginetta G20 + 9.940
9 26 Chris DAVISON Ginetta G20 + 11.092
10 32 Tudor ALEXANDER Ginetta G20 + 12.130
11 22 Lee BIRKETT Ginetta G20 + 13.486
12 21 Richard AUSTIN Ginetta G20 + 15.221
13 4 Andy COOMBS Ginetta G20 + 17.764
14 28 Colin BENHAM Ginetta G20 + 19.322
15 18 David WILLOUGHBY Ginetta G20 + 20.079
16 6 Michael PEARSON Ginetta G20 + 21.411
17 11 Steve RIGBY Ginetta G20 + 22.747
18 58 Martin JONES Ginetta G20 + 23.326
19 9 Rob PARKMAN Ginetta G20 + 26.256
20 41 Miles MASERATI Ginetta G20 + 46.862
21 20 David WILSON Ginetta G20 + 51.373
22 82 Jonathan HAWKINS Ginetta G20 + 53.214

Fastest lap: Christian DICK; 1:34.984, 74.18 mph

Qualifying: 1st: Stewart LINN 1:21.996; 2nd: Rob AUSTIN + 0.318; 3rd: Christian DICK + 0.443