| Oul | Oul | Pem | Pem | Pem | Roc | Roc | Sil | Sil | Sne | Sne | Bra | Bra | Don | Don | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total: | Drop Score: | Grand Total: | ||
| 1 | Matt Flowers (Privateer) | 0 | 0 | 0 | |||||||||||||||
| 2 | Jonny Greenwood (Privateer) | 0 | 0 | 0 | |||||||||||||||
| 3 | Brian Murphy (Teamtrain) | 0 | 0 | 0 | |||||||||||||||
| 4 | Mark Slater (Privateer) | 0 | 0 | 0 | |||||||||||||||
| 5 | Sean Huyton (Academy Motorsport) | 0 | 0 | 0 | |||||||||||||||
| 6 | Tom Jones (Reflex) | 0 | 0 | 0 | |||||||||||||||
| 7 | Charlotte Burridge (HHC Motorsport) | 0 | 0 | 0 | |||||||||||||||
| 8 | Harry Whale (Privateer) | 0 | 0 | 0 | |||||||||||||||
| 9 | Dominic Pettit (Dominant Motorsport) | 0 | 0 | 0 | |||||||||||||||
| 10 | Mark Wania (Academy Motorsport) | 0 | 0 | 0 | |||||||||||||||
| 11 | George Murrells (Optimum) | 0 | 0 | 0 | |||||||||||||||
| 12 | Harvey Booth (Reflex) | 0 | 0 | 0 | |||||||||||||||
| 13 | Andrew Long (Privateer) | 0 | 0 | 0 | |||||||||||||||
| 14 | Matt Smith (Privateer) | 0 | 0 | 0 | |||||||||||||||
| 15 | Craig Mcilvar (Privateer) | 0 | 0 | 0 | |||||||||||||||
|
Points are awarded to Competitors listed as classified finishers in the Final Results as follows:
1st = 35 points, 2nd=30, 3rd= 26, 4th= 22, 5th= 20, 6th= 18, 7th= 16, 8th= 14, 9th= 12, 10th= 11, 11th= 10, 12th= 9, 13th= 8, 14th= 7, 15th= 6, 16th= 5, 17th= 4, 18th= 3, 19th= 2, 20th= 1 Plus 1 for pole position and 1 for fastest race lap. | |||||||||||||||||||