Thr Thr Thr Roc Roc Roc Bra Bra Bra Oul Oul Cro Cro Cro Sne Sne Sne Sil Sil Kno Kno Kno Don Don Don Bra Bra Bra
G50 Championship Table 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total: Drop Score: Grand Total:
1 Aaron Williamson (Century Motorsport) 0 0 0
2 Dan Dennis (Matt Blyth Motorsport) 0 0 0
3 Carl Breeze (TCR) 0 0 0
4 Julien Draper (Barwell Motorsport) 0 0 0
5 Alice Powell (Tockwith) 0 0 0
6 Joachem Ritter (TCR) 0 0 0
7 Tom Sharp (IDL) 0 0 0
8 Rachel Green (Team GCR) 0 0 0
9 Frank Wrathall (Dynojet) 0 0 0
10 Mark Davies (Optimum) 0 0 0
11 Matthew Bell (United Autosports) 0 0 0
12 Tony Hughes (Speedworks) 0 0 0
13 Stephen Tyldsley (Optimum Motorsport) 0 0 0
14 Jack Stanford (IDL) 0 0 0
15 Robert Huff (Ginetta) 0 0 0
16 Freddie Hetherington (Century Motorsport) 0 0 0
17 Ben Hetherington (Century Motorsport) 0 0 0
18 Colin White (CWS) 0 0 0
19 Philip Broad (Century Motorsport) 0 0 0
20 Chris Dittmann (CDR) 0 0 0
21 Adam Morgan (Dynojet) 0 0 0
Points are awarded to Competitors listed as classified finishers in the Final Results as follows:

1st = 35 points, 2nd= 30, 3rd= 26, 4th= 22, 5th= 20, 6th= 18, 7th= 16, 8th= 14, 9th= 12, 12th= 11, 13th= 10, 14th= 9, 15th= 8, 16th= 7, 17th= 6, 18th= 5, 19th= 4, 20th= 3, 21st= 2, 22nd= 1

Plus 1 for pole position and 1 for fastest race lap.